Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
homonymes | 1356 | 11 | 123.2727 |
de | 321254 | 6102 | 52.6473 |
une | 49 | 1 | 49.0000 |
Wikipédia | 40 | 1 | 40.0000 |
touchant | 40 | 1 | 40.0000 |
en | 40 | 1 | 40.0000 |
englobe | 38 | 1 | 38.0000 |
Evans | 37 | 1 | 37.0000 |
Belge | 35 | 1 | 35.0000 |
Faut-il | 35 | 1 | 35.0000 |
Cicéron | 35 | 1 | 35.0000 |
Historiquement | 34 | 1 | 34.0000 |
réf. nécessaire | 34 | 1 | 34.0000 |
généalogie | 33 | 1 | 33.0000 |
Également | 33 | 1 | 33.0000 |
lâche | 33 | 1 | 33.0000 |
Müller | 32 | 1 | 32.0000 |
de | 30 | 1 | 30.0000 |
Price | 30 | 1 | 30.0000 |
flash | 30 | 1 | 30.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
Ouoloff | 4 | 25 | 0.1600 |
Oussouye | 4 | 25 | 0.1600 |
Loudia | 4 | 25 | 0.1600 |
Tran-Lê | 3 | 18 | 0.1667 |
Hungaroring | 3 | 16 | 0.1875 |
Mlomp | 5 | 26 | 0.1923 |
référentiel | 4 | 20 | 0.2000 |
3e | 3 | 15 | 0.2000 |
histoire | 3 | 15 | 0.2000 |
2],[5],[7 | 3 | 14 | 0.2143 |
lízú | 3 | 14 | 0.2143 |
Béatitude | 3 | 14 | 0.2143 |
yízú | 3 | 14 | 0.2143 |
4e | 4 | 18 | 0.2222 |
Oscars | 4 | 18 | 0.2222 |
vicennal | 7 | 31 | 0.2258 |
年号 | 5 | 22 | 0.2273 |
Dioecesis | 3 | 13 | 0.2308 |
emberizidae | 3 | 13 | 0.2308 |
Cuculidae | 3 | 13 | 0.2308 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II